Speakers and Lectures
Thursday timetable change: Salasnich 10.40-11.10, Pelster 11.10-11.40, Adhikari 11.40-12.25, discussion 12.25-12.35
NEW! Live streaming from the Main hall will be provided here.
Final timetable for PHOTONICA 2017
(Main Hall, Hall 102, and Hall 103).
Please be aware of parallel sessions in Hall 102 (second page). You can click on the figure to see PDF file:
NEW! Booklet with detailed programme and useful information.
It is our pleasure to present you the list of confirmed speakers and their lectures.
Tutorial lectures
1. | Antoine Weis University of Fribourg, Fribourg, Switzerland A fully algebraic approach to magneto-optical effect in atoms: Lecture 1: "Stokes parameters, atomic multipole moments and their interaction" Lecture 2: "Atom light interactions in the presence of magnetic fields" |
2. | Boris Chichkov Laser Zentrum Hannover, Hannover, Germany Lecture 1: "3D laser printing of polymers, nanoparticles, and living cells" Lecture 2: "3D laser printing of polymers, nanoparticles, and living cells" |
3. | Stojan Radić California Institute for Telecommunications and Information Technology, University of California, San Diego Lecture 1: "Beyond the myth of nonlinear capacity limits in fiber optic transmission" Lecture 2: "Beyond the myth of nonlinear capacity limits in fiber optic transmission" |
4. | Wieslaw Krolikowski Australian National University, Cambera, Australia; Texas A&M University at Qatar, Doha, Qatar Lecture 1: "Self-organization of light in media with competing nonlocal nonlinearities" Lecture 2: "Self-organization of light in media with competing nonlocal nonlinearities" |
5. | Zeev Zalevsky Bar-Ilan University, Ramat Gan, Israel Lecture 1: "Translation of remote photons based sensing into virtual tactile and hearing senses" Lecture 2: "Translation of remote photons based sensing into virtual tactile and hearing senses" |
Keynote lectures
1. | Jerker Widengren Royal Technical University, Stockholm, Sweden "Ultrasensitive and ultrahigh resolution fluorescence spectroscopy and imaging for fundamental biomolecular studies and towards clinical diagnostics" |
2. | Kurt Hingerl Johannes Kepler University, Linz, Austria "A classical model for depolarization by temporal and spatial decoherence" |
3. | Liam P. Barry School of Electronic Engineering, Dublin City University, Dublin, Ireland "Developing high capacity fibre transmission systems employing spectrally efficient super-channel technology" |
4. | Marko Kralj Institute of Physics, University of Zagreb, Zagreb, Croatia "In situ visual observation of 2D materials growth and modifications, and characterization of their optical properties" |
5. | Milivoj Belić Texas A&M University at Qatar, Doha, Qatar "Rogue waves, Talbot carpets and accelerating beams" |
6. | Wolfram Pernice University of Münster, Münster, Germany "All-optical processing using phase-change nanophotonics" |
7. | Sadhan K. Adhikari Instituto de Física Teórica, UNESP - São Paulo State University, São Paulo, Brazil "Three-dimensional "solitons" in Bose-Einstein condensates and nonlinear optics" |
Invited talks
1. | Andrea Fratalocchi Faculty of Electrical Engineering, Applied Mathematics and Computational Science, King Abdullah University of Science and Technology (KAUST) "Metal free structural colors via disordered nanostructures with nm resolution and full CYMK" |
2. | Axel Pelster Technical University of Kaiserslautern, Germany "Two Intriguing Examples for Topological Effects in Ultracold Atoms" |
3. | Christian Teichert Institute of Physics, University of Leoben, Austria "Organic crystalline nanoneedles on 2D materials and their optoelectronic properties" |
4. | Christoph Affolderbach Laboratoire Temps-Fréquence (LTF) at Université de Neuchâtel, Switzerland "Precision measurements for compact vapor-cell atomic clocks" |
5. | Dries van Oosten Debye Institute for Nanomaterials Science, Utrecht, Netherlands; Center for Extreme Matter and Emergent Phenomena, Utrecht, Netherlands "Time-resolved studies of femtosecond laser surface ablation of dielectrics and Semiconductors (in air)" |
6. | Fabio Baronio Department of Information Engineering, Università di Brescia, and INO-CNR, Brescia, Italy "Dark Line, Lump and X-solitary Waves in Optical Media" |
7. | Frank Setzpfandt Institute of Applied Physics, Friedrich-Schiller University Jena, Germany "Spontaneous parametric down-conversion in periodically structured media" |
8. | Igor Jakovcevski Experimental Neurophysiology, German Center for Neurodegenerative Diseases, Bonn, Germany; Institute for Molecular and Behavioral Neuroscience, University of Cologne, Center for Molecular Medicine Cologne, Germany "Confocal synaptology - a simple method for the assessment of synaptic re-arrangements in neurodegenerative disorders and upon nervous system injury" |
9. | Ilja Gerharth 3th Institute of Physics, University of Stuttgart, Germany "Single Photons: Hong-Ou-Mandel Experiments and beyond" |
10. | Jan Luning Université Pierre et Marie Curie, Paris, France "Probing Ultrafast Magnetization Dynamics with Resonant X-ray Scattering Techniques" |
11. | Janez Štrancar Laboratory of Biophysics, Condensed Matter Physics Department, Jožef Stefan Institute, Ljubljana, Slovenia "Lipid wraping as a molecular initiating event in nanotoxicology through fluorescence microspectroscopy and super-resolution microscopy" |
12. | Luca Salasnich Department of Physics and Astronomy "Galileo Galilei", University of Padova, Padova, Italy "Bright solitons in ultracold atoms" |
13. | Marian Zamfirescu National Institute for Laser, Plasma and Radiation Physics, Bucharest, Romania "Applications of 3D laser lithography" |
14. | Mikhail Artemyev Institute for Physico-Chemical Problems, Belarussian State University, Minsk, Belarus "Optical properties of 2D colloidal semiconductor quantum wells and hybrid structures" |
15. | Paul O. Leisher Lawrence Livermore National Laboratory, Livermore, California, USA "Advancements in high efficiency semiconductor lasers for high power applications" |
16. | Peter Rakich Department of Applied Physics, Yale University, New Haven, USA "Stimulated Brillouin Scattering in Silicon Photonics" |
17. | Radan Slavik Optoelectronics Research Centre, University of Southampton, Southampton, UK "Signal Propagation Time through Hollow-Core Fibres and its Low Sensitivity to Temperature" |
18. | Robert Löw 5th Institute of Physics, University of Stuttgart, Germany "Hot Rydberg atoms and more" |
19. | Zoe Amin-Akhlaghi CEO, ZAMSTEC – Science Technology and Engineering Consulting "Innovation, Industrial Collaboration and funding opportunities" |
20. | Tanja Dučić ALBA Synchrotron Light Source, Barselona, Spain "Synchrotron light based spectro-microscopies: illumination of cellular disorders in neuro-degenerative diseases" |
21. | Valdas Pasiskevicius KTH Royal Institute of Technology, Stockholm, Sweden "Backward-wave optical parametric interactions in structured nonlinear media" |
Special invited lecture
1. | Adam Borzsonyi ELI-ALPS, ELI-Hu Nonprofit Kft, Szeged, Hungary; Department of Optics and Quantum Electronics, University of Szeged, Hungary "Research opportunities within LaserLab Europe and ELI" |
Progress reports
1. | Dragan Stupar Faculty of Technical Sciences, University of Novi Sad, Serbia "Development and application of an electronic sensing system by using polymer optical fibre with sensitive zone" |
2. | Ivor Krešić SUPA and Department of Physics, University of Strathclyde, Glasgow G4 0NG, Scotland, UK; Institute of Physics, Bijenička cesta 46, 10000 Zagreb, Croatia "Spontaneous light-mediated magnetism in cold atoms" |
3. | Jovan Bajić Faculty of Technical Sciences, University of Novi Sad, Serbia "Low cost optical sensors for absolute rotary position measurement" |
4. | Maria Chernysheva Aston Institute of Photonic Technologies, Aston University, Birmingham, United Kingdom "Mid-infrared fibre laser sources and their application for vibrational spectroscopy" |
5. | Marica Popović Faculty of Technical Sciences, University of Novi Sad, Serbia "Photoacoustic response of an transmission photoacoustic configuration for two-layer samples with thermal memory" |
6. | Marko Mladenović Institute of Chemical Sciences and Engineering, EPFL, Switzerland "Electronic Properties of Interfaces between Domains in Organic Semiconductors" |
7. | Marko Obradov Institute of Chemistry, Technology and Metallurgy, University of Belgrade, Serbia "Plasmonics for infrared detectors" |
8. | Nikita Tarasov Aston Institute of Photonic Technologies, Aston University, Birmingham, United Kingdom "Instabilities in nonlinear systems" |
9. | Uroš Ralević Institute of Physics Belgrade, University of Belgrade, Serbia "Surface enhanced Raman spectroscopy of thiacyanine coated silver nanoparticle clusters" |